December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Enjoyed are stay. Would come back- Dianne F. from Lyalta, Posted: 06/19/2023
It was nice, clean and comfortable.- Amber B. from Kettering, Posted: 07/20/2023
It was very good!- Kellie W. , Posted: 07/19/2022
Very nice place to stay with nice barbecue outdoors spot.- Shirley S. from Wailuku, Posted: 12/20/2023
Excellent accommodation in a special Maui community. Our unit, 108, was very well equipped for all our needs (kitchen needs, towels, extra sheets etc.). The beds ( important to us) were very comfortable) and the unit very clean. We had easy beach access to sugar beach. The on-site property management team keep the property clean and the gardens beautiful. Would highly recommend this unit.- Anonymous from Oakville, Posted: 03/24/2024
Me and my daughter came to Maui for 8 nights, this home was perfect, you can walk to the beach. Everything needed was in the apartment. Location was very nice, especially the Lanai to just sit out and enjoy tea and eating dinner outside.- Chandra G. from Johnston, Posted: 05/18/2022
It was our 50th wedding anniversary our family and grand kids joined us. Was a great time
108 was great for all of us to gather and eat. Kitchen frying pans are aging a bit but we got stuff done. The kitchen countertop grout could use a good scrubbing. Some of the bathroom corners had cob webs. We ran out of toilet paper. We plan to return- NANCY R. from LEWISTOWN, Posted: 03/01/2023
Besides my daughter being able to watch the sunrisr and go in the water every morning, it was great to be in the center of both touristy cities.- Anonymous from Trabuco Canyon, Posted: 08/19/2022
We had a great time at the Kanai A Nalu Resort #108. The apartment was cozy & well equipped with everything to make our stay comfortable. Loved that it was a short walk to the beach. The pool & the overall property is amazingly well maintained. We will definitely come back again. We were a family of 5 with 3 teens- Natarajan I. from Potomac, Posted: 08/30/2021
Overall, our stay at Kanai A Nalu was fantastic! We rented 2 units there, 1 on the 4th floor and this unit on the ground floor. Super easy for transporting boards, coolers, chairs to the beach! The one complaint with this unit was bed bugs :( 3 of the 4 people in the room ended up with bites on their ankles and feet. In Hawaii, you have to expect cockroaches and lizards/geckos, but this one was not expected! The grounds were very well kept, guys were out almost every day picking up leaves, cleaning the pool, scrubbing the bbq's clean.- Jane P. from Lynnwood, Posted: 06/01/2022
We were very happy with the property.- Kellie W. , Posted: 06/26/2023
I stayed here with my wife and 3 kids. My one worry going into this place was that it only had one A/C unit in the living room. With all the fans moving the air around, it was absolutely fine. The place had plenty of dishes, glasses, pot, pans, etc. The washer and dryer was super handy. They had beach chairs and towels, and ALL the things we needed for our visit. Plus, it was centrally located on the island so no destination was more than 30 minutes away. The pool was also a very welcomed treat.
The only downside was the pullout couch. It was lumpy and not a great sleep. But we just added our youngest to our bed and all were happy.- Louis H. from Sacramento, Posted: 09/24/2022
My favorite thing was that they had so much equipment ready to use for our vacation: kids toys, snorkeling equipment, a cooler. It was a very nice and comfortable stay.- Anonymous from Homestead, Posted: 08/07/2023
Aloha to Maui
It was wonderful :)
Would love to come back.
Mahalo from Würzburg, Germany
- Anne R , Posted: 08/28/2019
We always stay in this area because we love the location. You are halfway to everywhere on the island. The place was clean and had everything we needed including a cooler and boogie boards. The management team was really helpful after my soon left his AirPods there after our departure. They found them and quickly mailed them to us. Would definitely recommend and will stay there again. Loved the ground floor it was very convenient access to the pool and beach.- Anonymous from Sandy, Posted: 04/23/2022
We had a great time in Maui and our condo was perfect. It was a fabulous location and close to everything and way less busy than most other areas. There were beach chairs, umbrellas and a small ice chest. Everything we needed. The beach was right there and was great for easy snorkeling. We actually saw some great fish around the coral.- Marcy F. from Eureka, Posted: 03/17/2022