March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Our family of six thoroughly enjoyed our stay at this property. It was clean and had a well stocked kitchen with a washer and dryer. It had a blender which I used every day and was thankful for. It was literally a minute to walk in this gorgeous beach where we so enjoyed watching the turtles and snorkeling. We went to other beaches and they were pretty and also crowded and then left to go home to our beach. Close to restaurants shopping and exertions. Air conditioning and dishwasher were great too! Thank you so very much! We would stay there again!!!- Kathy W. from Irvine, Posted: 08/01/2021
Awesome, great location, amazing unit very well equipped including beach chairs and umbrella- Debra H. from Surrey BC, Posted: 04/01/2022
Vacation stay - April, 2018
Overall the property is great. We love the location and the views are wonderful. Stayed in 205 this time and was not as nice as other units (a bit outdated) we've rented but still nice and had the amenities we would have expected. Enjoyed the two restaurants close, Beach Bums and SeaScapes and would recommend. Also did snorkel cruise via Calipso and Sunset cruise w/Whale Foundation - both were very fun.
- Melissa B , Posted: 08/30/2019
Our favorite place to stay on Maui. Will definitely be back.- Merrilee N. from Santa Rosa, Posted: 10/08/2021
I like the location of Maalea Bay area. It is convienent to access the highway and to get around the island- Anonymous from Edmonds, Posted: 08/02/2022
Maui vacation 2018
Awesome location, beautiful view from our Lanai. We had everything that we needed in the condo and our entire group had a fabulous time.
- Karen K , Posted: 08/30/2019
I will be back some time- Anonymous from San pablo, Posted: 10/18/2022
The location and view are great, but this place really needs updating. The doors are delaminating, the bathrooms are run down, and the sheets in the room with twin beds are so old and pilled, my kids asked for different pillow cases. The pool is great, grills were super handy, etc. But this unit needs improvement.- Aimee S. from Norton, Posted: 03/16/2023
A lovely location, beautiful view. The furnishings a bit outdated but clean. The 2nd bedroom window would not open but other than that, we enjoyed our stay.- JILL B. from ROCKLIN, Posted: 03/26/2022
We had a wonderful time in this spacious apartment with easy access (keycode on the door) and there were so many great things supplied in the apartment to use for the beach! We loved how close it was to the ocean and look forward to returning soon!- Elmarie H. from Irvine, Posted: 07/29/2021
Very comfortable great location
We are from mesa az- Anonymous from Mess, Posted: 04/12/2021