October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Love kealia it's my home away from home love falling asleep to the roar of the ocean my room was supposed to be 309 but. unfortunately was under repair so much to my surprise they gave me an upgrade I always appreciated how they
Make you feel like family Mahalo- Claudia R. from Laketapps, Posted: 05/17/2024
Wonderful family stay
The unit and location were perfect for our first family trip to Hawaii with our 13 month old. Even though it got pretty windy a few days, we loved being right on Sugar Beach.
- Matt T , Posted: 08/05/2019
Excellent stay. Beach chairs and umbrella provided for a great beach hopping week.- Anonymous from Morgan , Posted: 02/27/2024
Out condo (306) was pretty good. The size was fine for 3 of us. It was clean and well stocked. The very short walk to parking and beach was a plus for sure! The location was superb- it being the last condo at the end of Sugar beach made it so quiet and peaceful at all times of the day. The best part was the amazing view!
There were a few negative to our particular condo. Each morning we found dead roaches here and there around the condo. Ewww. Also- the coverings of couch and chairs and the throw pillows were old and dirty- a recovering of these items would have given the entire condo a new look and feel.- Ella C. from Conway, Posted: 07/09/2022
We loved our stay at Kealia Resort 306. It was beautifully decorated with all the amenities we needed for a fantastic five-night stay. We thoroughly enjoyed sitting on the comfortable balcony looking out at the ocean, spotting whales and watching the outrigger canoes go in and out. The highlight of our stay was walking along the lovely beach, watching the sunsets, swimming in the ocean and using the resort's lounges to relax at the lush green park next to our unit.- Anonymous from BOTHELL, Posted: 02/05/2022
Amazing- Anonymous from Fresno, Posted: 02/08/2023
It was great to be on the south west side of the island, different view and different condominium. It was nice to see how another vacation rental property was managed. We were very impressed- Pamela G. , Posted: 09/29/2024
We would definitely stay here again. Everything was perfect. One negative ... The book in the room didn’t have a pool gate code and the office wasn’t ever open the 3 times we tried to go directly there. Not a huge deal but we did want to use the pool.- Skyler N. from Austin, Posted: 06/21/2024
We always stay on Sugar Beach, and this was our second stay at Kealia Resort. (different units each time). Unit 306 is well appointed, with everything you will need for your stay from beach chairs, to kitchen utensils and starter supplies (laundry soap, dish soap, etc.) Unit appeared clean, and well maintained. Bed and pillows were super comfy! The bathroom is on the small side, and the shower curtain hangers could use an update, as they are old metal, and kept falling off but it was a minor inconvenience. View of the gardens and ocean were awesome from this unit. Kealia Property is well taken care of, clean and pool is very nice option when the waves are wild. This area can be windy but viewing of whales and kite surfers was awesome from the property and the unit. Communication and checkin/checkout was easy and reliable.
Be sure to head over to Dina's Sandwitch, located nearby for happy hour/lunch or dinner. Great Mai Tais.
Check out Maalaea Harbor for excursions and dining - Tante's Fishmarket Restaurant and Bar is really close to Kealia; has great dining at exceptionally reasonable prices with great happy hour specials - so close to 'home base.'
We look forward to our next visit to Kealia and Maui. Mahalo for sharing your vacation rental with us.- Anonymous from PRINCE GEORGE, Posted: 03/14/2023