January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
We very much enjoyed our stay. The resort great right on the beach.- Donna E. from Weston, Posted: 04/28/2021
Great position, great view. The unit has everything we need, even coolers :)- Maoxiong X. from Renton, Posted: 09/25/2022
The accommodations and conditions were excellent.
A very nice place for everyone. Kids would love this quiet and nice place.
Thank you so much. The only minus was manager’s negligence of calls and voicemails.
Special thanks to Cristina.- Anonymous from Irvine, Posted: 08/14/2021
The owner(s) of Room 405 provide all amenities for a perfect stay. We love the resort because of its central location AND especially the thorough attention provided by managers Sherry and Norma Jane.
Most mornings we walked 3-4 miles along Sugar Beach. Some mornings we would walk 5 minutes north to join the paddle at the Maui Canoe Club, or 15 minutes south to the Kihei Canoe Club.- James D. , Posted: 06/24/2021
We had a wonderful time in Maui! The condo was lovely and had all the amenities we needed. Beautiful location right in the beach and you can hear the waves at night! Aloha- Anonymous from spokane, Posted: 12/01/2022
Room with a View
Great location, so close to the beach where we walked every day. Everything was clean, modern and well maintained. We loved sitting on the deck for breakfast each morning and then again later in the evening. The only small complaint would be to have better directions for operating the TVs. We would definitely recommend this unit and property to other vacationers.
- Jerry J , Posted: 08/06/2019
Amazing Experience
One of the many highlights of our trip was this wonderful complex. Covered parking, perfect view of the ocean, and peace and quiet. It's a wonderful spot to get away from the resort feeling. Any trip to Maui for us would require a stay here!- Anonymous U , Posted: 05/28/2019Mahalo for sharing. See you back on the island soon!
- Destination Maui Vacations staff, Posted: 07/24/2019
405 Condo
Great
- Gina O , Posted: 08/30/2019
A week in Paradise
Three of us stayed in Condo 405 and it was an awesome week. We loved being right on the ocean to walk and swim in it every day. The ABC Market has everything! and is walkable. It's next to a Bakery, Growers Market and Gift Shop! The grounds are beautifully taken care of and the location is Central to any direction you want to explore. Big Mahalo to all!
- Barbara L. C , Posted: 08/06/2019
Very nice, great on site people to help you.- Gary W. from Kansas City, Posted: 10/24/2022
Maui wowie
Very relaxing.
- Jay G , Posted: 08/06/2019
Unit clean. Building is quiet and safe. We love to stay at Kealia Resort!- Nadine M. from Calgary, Posted: 03/16/2022