June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
The unit was clean and easy to check into. It was nice to hear the waves at night from the bedroom window. The property is evenly situated for exploration of the island. Also easy to get to and from the airport. I would highly recommend this unit.- Anonymous from MIDDLEPORT, Posted: 09/23/2021
Condo was perfect for 2 people. Location is close enough to everything you need, shops, restaurants and activities. The morning walks on the quiet sandy beach was the perfect way to start each day.
Sherry the manager is exceptional:)
Will definitely plan to be back!- JACQUIE C. from GIBSONS, Posted: 11/24/2022
A very comfortable condo right on Sugar Beach. Spacious and comfortable. Full kitchen. Nice balcony which is shaded from hot evening or afternoon sun. Comfie bed. Great location as Sugar Beach is great for walking and there is a small grocery store a few minutes walk away. Central location on Maui. Very nice shaded area -- lawn with big trees -- as part of the property.- Andy L. from Nelson, Posted: 04/12/2022
Accurate description. Lovely setting.- Lynn S. from Newton Center, Posted: 02/21/2022
Excellent as always
The condo is comfortable and is well stocked with dishes etc. This was our second stay in 508. The bed is quite hard which we noted last year as well. Sherry is always very accommodating and helpful. If we needed anything she was our go to person.
- Shelley C , Posted: 08/06/2019
My husband and I stayed for 8 nights. The condo was clean and the perfect size for two people. The beach was great and not too busy. We had a corner view of the ocean, which was perfect - had the ocean view/sounds without seeing people coming and going from the beach all the time. The property does back onto a busy highway so there is traffic noise but we closed the windows and had the fans going at night so it didn't bother us. We had an issue with our blinds which we mentioned to the staff and they were fixed that same day! Very professional and well-run. Definitely recommend having a car for this location, as it's not really walking distance to much but it's the perfect central spot for driving all over the island. We would happily stay again.- Anonymous from Treherne, Posted: 12/13/2022
Perfectly located between north and south of western Maui. Place was clean with lot of natural air. Beach access was just behind the building. Wifi wasn't working but the property manager compensated well for that. There's dedicated parking spot.- Binit S. from San Jose, Posted: 11/03/2021
Loved our stay in Kihei in this adorable condo! Looking out the balcony in the morning included chirping birds, palm trees, outrigger canoe clubs paddling and chanting in Ma'alaea Harbor along with humpback whales and babies breaching out of the waters! Central to all the activities we wanted to do on Maui, for far less than the other resorts.
Highly recommend.- Leiland T. from Sarasota, Posted: 03/02/2022