September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Hawaii vacation
This is the second time we stayed at this complex and unit. Had a great time and the unit met expectations.
- David H , Posted: 08/06/2019
I am healthcare professional and in view of recent serge of COVID 19 cases in my hosptal I decided to cancel my reservation cause I was need here in Orlando but VRBO wont give me a refund However I made another reservation in Hanna thru AirB&B and got a full refund no questions asked.- Ejaz G. from Orlando, Posted: 08/10/2021
KR602 Ocean Front Review
First time staying in Kihei and found it to be great location. It was close to local markets, restaurants and shops. The resort is right on Sugar Beach, which is about 7 miles long and not crowded at all. The location is quiet and very relaxing. The unit is well furnished, has a great view and was very clean. We will be staying there again!
- Timothy M , Posted: 08/06/2019
Really great unit, superb location, and couldn't really ask for more! Unit was exactly as described, had an incredible beach view, steps away from the beach, and some other great amenities. Can't wait to be back.- Daniel S. from Las Vegas, Posted: 01/03/2021
Condo was clean,comfortable and had wonderful views from the lanai. The bathroom is basic, small. Bed is comfortable, linens and towels are fine. Parking space is very tight. Reccomend compact or it will be difficult to move the rental car. We had a sedan and it was scary! Otherwise, we enjoyed our stay.- Deborah F. from Tucson, Posted: 04/07/2023
Immaculate grounds and pool area. Really appreciated the beach towels and little cooler. The view from the lanai was spectacular! Friendly and kind permanent residents.- Anonymous from Golden, Posted: 08/16/2021
Pros:
- View is as advertised! Gorgeous view.
- Unit was clean and tidy
- There are four beach chairs, an umbrella, and a small cooler in the closet - came in handy a lot for exploring different beaches!
- The complex is smaller and more quiet so you don’t have the chaos of a big resort
Cons:
- It was our first time in Maui so we didn’t really know the area. This is pretty centrally located - but not the green lush Maui you’d think of. Everything in the area is bare and brown. I wish we had stayed more South or more North to be in the lush green.
- Check out is 10am. Kind of rough with a late night flight.
Other than my lush green expectation, it was great! Would def recommend staying here.- Danielle T. from Renton, Posted: 12/01/2021
Conveniently located in Kihei the first condo building in sugar beach. Away from the hustle and bustle but close enough to get to restaurants and night life. The condo was clean comfortable and had all the extra little amenities one could need. Beach chairs a few umbrellas and a cooler. We had a wonderful stay overall. Would stay again in heartbeat if we were lucky enough. The views can’t be beat!- Anonymous from Norristown, Posted: 12/01/2021
Nice quite location. Condo was clean and quite. Very comfortable for 2 adults and possibly 2 children. Very nice stay! Location was good, away from the crowds but I recommend a car or scooter. Stores and restaurants are within 20 minute walk.- Allen S. from Loveland, Posted: 06/27/2021
Location was fabulous and the condo was overall satisfactory. The plus was the view for sure. Improvements needed would be Wi-Fi speed which clocked a very slow 1.91Mbps download speed, white fan didn’t work, bedroom tv remote broke with no batteries and blow dryer so clogged with dust it’s useless.- Edward L. from Everett, Posted: 06/24/2022
forgot binoculars
Too short. An electric tea kettle would help. Very enjoyable place. Try to stay there if at all possible.
- David A. A , Posted: 08/06/2019