October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
The Sun rises and sets on Kihei
This was perhaps our 10th trip to Maui (always staying at the Kihei Beach Resort); and it never disappoints. You can easily tell the property owners have been doing some upgrades. I love this property (beautiful sunsets, centrally located, quiet, ABC/Bakery/Shave Ice right across the street).
- Brian A , Posted: 07/30/2019
What a beautiful stay we had!! Great location, great view, great apt!! Everything we need was in the apt, all the kitchen supplies, beach chairs, an umbrella and a cooler!! As soon as you enter the place, you see the ocean that immediately makes you relaxed. We opened the master bed door to sleep to the sound of the ocean. In the morning, you can get local vegs and fruits just a cross the street. We eat pretty much every meals on the balcony. We will def come back!! Thank you for making our trip so special!!- MIWA H. from Ossining, Posted: 09/07/2021
Kihei Beach Resort is AMAZING!
We've visited Maui 3 times now, and each time we've stayed at Kihei Beach Resort. 3 different stays, and 3 different rooms, but each has been perfect and beautiful and we will always stay here when we visit Maui. The property is ideally located right on Sugar Beach, with private access. Not to mention the local farmer's market that's right across the street, plus THE BEST SHAVE ICE IN MAUI! There's a pool, there's abundant lawn chairs for sun bathing and relaxing, and there's a common room for meeting new people and chatting with the locals. The employees are always happy and helpful, the rooms are always clean and with updated appliances, and the beds are as comfy as they come. I never have anything bad to say about this place, and I doubt I ever will. If you're looking for a place to stay in Maui, you won't find anything better than Kihei Beach Resort!
- Teresa R , Posted: 07/30/2019
We had a great time in this unit. The view off the lanai is amazing - we really enjoyed spending our mornings watching the whales. The location is great - we had breakfast from the Sugar Beach Bake Shop, right across the street every morning and that was a highlight. We had one issue with a broken handle on the sliding door and it got fixed right away with no hassle for us whatsoever. It was a great time in this unit.- Peter M. from Sacramento, Posted: 02/27/2023
Kihei is a beautiful place to stay at. The Condo is spacious, has amazing views and has everything you need for a vacation rental. Clean and well stocked. Ample parking space. The location is oceanfront, farmers market is across the street , convenience store is few steps away. We loved our stay here, will definitely come back.- Rucha P. from New York, Posted: 06/25/2021
Been to Maui a few times, but this was the first time we got a condo rather than the usual resort. It was perfect for us four! The oceanfront setting and view cannot be beat. The central location is darn near perfect - 20 mins from the airport and north shore, close to the Kihei amenities without being in the middle of the action. Condo itself is in very good condition, very clean, nice kitchen. Minor nitpicks are the A/C which seems a little underpowered - but plenty of ceiling and floor fans to keep things comfortable. Also, like others we noticed the dining area is a bit dark and could use an overhead fixture. But other than that - we had a great, stress-free time!- Steve S. from El Cajon, Posted: 08/05/2021
Kihei Beach Resort does not disappoint. This was one of the best units we have stayed in.- Anonymous from SEATTLE, Posted: 03/25/2023
Great stay!
We thoroughly enjoyed our stay at the Kihei Beach Resort. The condo was well-equipped, nicely laid out, beautifully situated right on the beach and the staff were friendly and helpful. We highly recommend it.
- Midge and Andrew M , Posted: 07/30/2019
We had a great stay for a week in condo #204 at Kihei Beach Resort. An amazing view, being located on the oceanfront, and a perfect location for our long beach walks and swimming each day. The condo was clean and comfortable, with a newly remodelled kitchen. It had everything we needed for a carefree stay. Located on Sugar Beach, we walked across the road for the best shave ice, wonderful bakery and farmers market, as well as a general market. It is close to Kihei and centrally located for trips to other beaches south and in the Kaanapali area. The grounds are well maintained and the pool is so nice to have on the property. We'll be back, for sure!- Betty P. from Oakland, Posted: 06/08/2022
The unit was nicely appointed. We cook a lot and found that there were enough pots, pans and dishes. The condo was clean and the decor was in keeping with the Maui vibe.
Only criticism would be the location of the BBQ's. They are situated next to the garbage and thought that there were other locations that would have been better suited. NOTE: Not a reflection on the individual unit/owner. Decision was made by the condo board.- Anonymous from Calgary, Posted: 01/30/2024