September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
I would give my review a 2 out of 5 because: furniture was very cheap, no one was ever in office for misc. question or problems, no carts in unit to transfer groceries or beach equipment when needed, tv’s in bedrooms were basically for show, upstairs didn’t work , and air conditioning failed us during hottest weeks. Screen upstairs didn’t fit.- James M. from Fenton, Posted: 03/27/2022
This condo was in such a great location. There were two protected beaches within a very short walk, one of which had turtles!
The condo was clean and had all the things I would have expected. The A/C in the two bedrooms was quite nice. They had basic beach toys, chairs, and boogie boards.- Aundra T. from orinda, Posted: 10/27/2021
The condo was well stocked. The kitchen had every tool you need and there were pool towels included. Very clean! Six adults stayed very comfortably.- Suzie T. from Bozeman, Posted: 02/27/2023
Overall the property was good. It was spacious for our family of six. The kitchen was well stocked with cooking implements and dishes. The lanai was large and had a huge collection of beach items. Very close to the pool and beach.
Negatives were that the rooms were rather dark in the evening and several of the outlets didn't appear to work. We got the impression that no one had been in the unit for a while (probably pandemic related). We had a couple of maintenance issues, but the property manager was very good to work with and addressed our issues right away.- Jamie H. from Honolulu, Posted: 05/31/2021
Rental was clean, well cared for, well stocked! We loved the general property too! Beautifully kept and fun stuff to do! The pool, grills and ping pong tables were a hit! The short walk to the beach was great and Kihei is the ideal central location to get to EVERYTHING! This spot is excellent!- Charles K. from Silver Spring, Posted: 06/02/2022
We would stay here again. It was affordable and clean. The beach is just across the street.- Ashley O. from Marysville, Posted: 12/26/2022
We had a wonderful time in Kihei at Koa Resort. Unit 1J was clean and had everything we needed, including beach chairs and coolers. The pool was wonderful. Just great.- Jill D. from Providence, Posted: 07/07/2022
I was excited to find a condo in Kihei. The pictures made it look very exciting. Walking into the unit, I was very disappointed. The furniture was sparse and uncomfortable. In addition, many features needed repair or replacement (refrigerator, shower door, locks on sliding door to lanai). The condo served the purpose giving us a place to stay, but was not nearly as luxurious as the pictures made it seem and given the price, it was not a bargain.
The bright side was that when I had a problem the management dealt with it immediately.- Anonymous from Vancouver, Posted: 11/04/2021
My family and I rented 3 units at Koa Resort for my wedding. They all were spacious, comfortable, and beautiful. My family all agreed that they would stay here again when they come back to visit.- Anonymous from Haiku, Posted: 10/16/2022
Overall the stay was good. The unit was a great size and accommodated our family’s needs. The location was great and close to the pool and other amenities. Beach was in walking distance where we enjoyed seeing the turtles. The units amenities were limited including the oven that was unusable due to a stuck on cleaning material at the bottom that we could not get off. Communication unfortunately was not prompt to discuss any issues or concerns with the unit. Overall we enjoyed our stay.- Anonymous from Lacombe, Posted: 11/20/2022
We arrived at Koa Resort and loved the vibe and environment. The condo was clean, well stocked and met all our needs. Management was proactive and helpful!!!
Only drawbacks- it’s a bit far from the parking lot when with a family (though they do offer a cart to help carry your luggage or other items to the unit). Also, the walk ways are a wee bit dark at night. If your arriving at night, may be hard to find the unit.
Other than that, it was lovely!! The pool and grounds were glorious and we felt VERY safe!- Marci T. from WILTON, Posted: 03/02/2021