October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Loved it- Tri N. from Bothell, Posted: 07/09/2021
Very relaxing. View was beautiful. Saw several whales and turtles from the balcony.- Anonymous from Sacramento, Posted: 05/13/2021
The photos are as advertised! This was a fantastic property with a very relaxing atmosphere and phenomenal views. The condo itself is nicely appointed, very quiet, and the A/C in the bedroom is a great addition. The sea turtle sanctuary on site makes for fantastic snorkeling. Would definitely recommend!- Anonymous from San Francisco, Posted: 07/15/2021
There is a beautiful view from the lanai, but there was NO beach due to a previous South swell that removed all of the sand. Also the State removed the ladder that was on the reef in front of the resort, so navigating in and out the ocean at the resort was a tricky situation.
The unit itself should provide beach chairs and an umbrella for the price that is charged. We ended up renting those from a local store down the street. The management company is delightful and very accommodating.
- Karen B. from Gardnerville, Posted: 11/13/2022
Clean, quiet, comfortable, and amazing view.- Anonymous from Pilot hill, Posted: 12/08/2022
A wonderful unit with a great view. Kuleana is a great place to stay.- Anonymous from Wichita, Posted: 09/16/2021
The best thing about this condo is the view. Turtles and whales in view every day. Snorkeling right in front of the building with turtles and fish galore! Our biggest complaint would be the neighbors smoking outside and interrupting our peaceful time on the lanai. The bed wasn’t great either. We loved our time there and would go again- Anonymous from Simi Valley, Posted: 01/02/2023
The Kuleana Resort Property is beautiful; well kept and clean. The views are breathtaking. Turtle sightings most days.
Unit#617 was shabby and very dated. The furniture in the main room was old, dusty and dirty; we sat on beach towels the whole time. The couch was so uncomfortable that we even tried boogie boards under the cushions. The kitchen was nicely stocked.
The owner/tenant/property employee in Unit 612 was a nightmare!- Anonymous from Cotati, Posted: 12/02/2021
We absolutely loved this condo. The view was amazing and the sunsets were truly beautiful. We came in time to see the green sea turtles right outside our condo. Very private and safe.- Linda T. from Auburn, Posted: 08/11/2021
This unit on the complex has wonderful panoramic views with wildlife visible while relaxing on the lanai. The unit has all the amenities you would need on a vacation stay.
Only negatives for us that could be easily solved were the sofa and the lanai are not super comfortable. If it was our place we would also have a TV in the bedroom even if it’s just able to get streaming channels.- Anonymous from Sherwood, Posted: 04/08/2024
It was very nice place to stay. The weather was hot. But this location is beautiful the staff is friendly and it’s very well-kept.- Robin F. from Del Mar, Posted: 08/27/2021
We absolutely loved staying in this condo! First morning I saw many turtles from my balcony. We watched whales with the binoculars supplied by the condo. Very clean! Want to come back soon!!!!- Kathy B. from Cedar City, Posted: 12/16/2021
The rental unit was nice and clean. Great view from the patio. The only A/C was back in the bedroom so the living room stayed warm during the afternoon and evening until the temperature dropped. We bought a floor fan to try blow some cool to the living room. The resort location was ideal for all our touring and eating. The price was a lot cheaper than the larger resorts in the area. Property management was great to deal with for our trip. Very quiet unit and resort. The unit could use a little upgrade on the couch and the carpet. The unit looked a little tired, but overall we were very pleased with our accommodations and would rent the unit again in the future.- William C. from Hot Springs Village, Posted: 06/15/2021
We stayed at the Kuleana in 2015 and had designated the resort as our retirement getaway. It was wonderful.- James M. from Warrenton, Posted: 05/04/2024