May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Fantastic place that was perfect for our stay in Maui. Beautiful view of the ocean right from the room with a cute patio outside. Sun sets right out your window basically. Highly recommend- Kevin W. from San Francisco, Posted: 05/03/2022
Everything went smoothly, from making the reservation to checkout. We were so very pleased with the location. Our grandkids stayed in another building but were able to just walk back and forth. And the tennis court was right behind us! Near the office too. Very conveniently located, we would choose that building again.- Cheryl P. from Mishawaka, Posted: 04/01/2022
This location, staff, condo was top notch. Will definitely stay again, thanks to everyone for making such a great vacation.- Rachel H. from Fort Colins, Posted: 10/31/2021
Luv kuleana stayed there many times but now I'm accused of breaking things . Im mortified- Craig F. from Lyndhurst, Posted: 01/21/2022
My husband and I had a GREAT honeymoon here at Kuleana 603. We will never forget it, and we are already planning our trip back to this exact room/resort. The rental unit is equipped with everything you need, and resort has laundry rooms that we used. We did not use a single beach in Maui because the unit 603 is just too good. Pulled our chairs out and laid in the sun every day. Pool is great, too. Snorkeling off the shore is wonderful with plenty of marine life. No words can describe this place. It was affordable, comfortable, CLEAN, and simple. We cannot wait to be back. Staff was very courteous and always answered our questions. We even tipped the grounds-keeper as he keeps the Kuleana Resort looking magnificent. He was never not trimming or picking up leaves, etc. Just a spectacular place. Very quiet too... just overall wonderful. I don't have a bad thing to say about Kuleana or unit 603.- Anonymous from Rosendale, Posted: 04/29/2021
great location, and great view...steps from the ocean with views of lanai and molokai. turtle sanctuary off shore. interior of property could use some updating, but overall it's serviceable. no major complaints.- Anonymous from oakland, Posted: 12/13/2021
Loved the location, just steps from the beach. I only have one complaint and this will only apply to certain individuals. I’m 6’2” 260, the bathroom especially the shower was not built for someone my size. Just a heads up to anyone on the bigger stature, you won’t fit in the shower very well, had to lift my arms to turn around. With that said the property was amazing, great views, well stocked kitchen, quiet area. Turtles right outside your door everyday.- jeramy g. from sun city, Posted: 12/04/2021
This ground level, oceanfront property is properly described. The property was clean, well-maintained, and the property management team is on their A game. We highly recommend this property for it's value, location, and the up close view of the whales during season. You lose track of time watching all the whale activity from the lanai. Great location for a home base for all the island has to offer. Going to sleep to the sounds of the waves is an added bonus.- Michael C. from Cincinnati, Posted: 01/09/2022